Merit Criteria for Educator Recruitment of ESE, SESE, SSE and AEOs – Punjab Govt
RANKING CRITERIA FOR EDUCATORS
| Interview | 05 Marks | ||
| Professional Qualification = 05 Marks | 05 Marks | ||
| Marks allocated for Academic Qualification | 58 Marks | ||
| Matric 13 Marks | 13 Marks | ||
| Intermediate 15 Marks | 15 Marks | ||
| Graduation 15 Marks | 15 Marks | ||
| Master Degree 15 Marks | 15 Marks | ||
| Local residence | 12 Marks | ||
| Test | 20 Marks | ||
| Total Merit Marks | 100 Marks |
RANKING CRITERIA FOR AEOs
| Interview | 05 Marks | ||
| Professional Qualification = 05 Marks | 05 Marks | ||
| Marks allocated for Academic Qualification | 60 Marks | ||
| Matric 13 Marks | 15 Marks | ||
| Intermediate 15 Marks | 15 Marks | ||
| Graduation 15 Marks | 15 Marks | ||
| Master Degree 15 Marks | 15 Marks | ||
| Test | 30 Marks | ||
| Total Merit Marks | 100 Marks |
