Punjab Public Service Commission (PPSC) has announced Associate Professor jobs for 2015.
Here is the detail of seats announced
Recruitment to (466) four hundred & sixty six (including quota reserved for disabled persons and quota reserved for minorities) permanent posts of associate professor (male) in the Punjab higher education department.
SUBJECT WISE DETAIL OF ASSOCIATE PROFESSOR (MALE) IS GIVEN AS UNDER:-
| Case No. | Subject | Open Merit Posts | Disabled Quota | Minorities Quota | Total Posts |
| 72-RA/2015 | English | 56 | 2 | 3 | 61 |
| 73-RA/2015 | Mathematics | 46 | 2 | 3 | 51 |
| 74-RA/2015 | Physics | 43 | 1 | 2 | 46 |
| 75-RA/2015 | Chemistry | 42 | 1 | 2 | 45 |
| 76-RA/2015 | Computer Science | 40 | 1 | 2 | 43 |
| 77-RA/2015 | Economics | 21 | 1 | 1 | 23 |
| 78-RA/2015 | Biology | 16 | 1 | 1 | 18 |
| 79-RA/2015 | Statistics | 13 | 1 | 1 | 15 |
| 80-RA/2015 | Zoology | 11 | 1 | 1 | 13 |
| 81-RA/2015 | Botany | 11 | 1 | 1 | 13 |
| 82-RA/2015 | Urdu | 26 | 1 | 1 | 28 |
| 83-RA/2015 | Islamiat | 19 | 1 | 0 | 20 |
| 84-RA/2015 | Pakistan Studies | 4 | 0 | 0 | 4 |
| 85-RA/2015 | Civics / Political Science | 7 | 0 | 1 | 8 |
| 86-RA/2015 | Physical Education | 6 | 0 | 0 | 6 |
| 87-RA/2015 | Commerce | 7 | 0 | 1 | 8 |
| 88-RA/2015 | History | 7 | 0 | 1 | 8 |
| 89-RA/2015 | Education | 7 | 0 | 1 | 8 |
| 90-RA/2015 | Arabic | 7 | 0 | 1 | 8 |
| 91-RA/2015 | Sociology | 7 | 0 | 0 | 7 |
| 92-RA/2015 | Persian | 6 | 0 | 0 | 6 |
| 93-RA/2015 | Geography | 6 | 0 | 0 | 6 |
| 94-RA/2015 | Punjabi | 6 | 0 | 0 | 6 |
| 95-RA/2015 | Psychology | 6 | 0 | 0 | 6 |
| 96-RA/2015 | Journalism | 4 | 0 | 0 | 4 |
| 97-RA/2015 | Social Work | 3 | 0 | 0 | 3 |
| 98-RA/2015 | Philosophy | 2 | 0 | 0 | 2 |
| TOTAL: | 429 | 14 | 23 | 466 | |
Recruitment to (576) five hundred & seventy six (including quota reserved for disabled persons and quota reserved for minorities) permanent posts of associate professor (female) in the punjab higher education department.
SUBJECT WISE DETAIL OF ASSOCIATE PROFESSOR (FEMALE) IS GIVEN AS UNDER:-
| Case No. | Subject | Open Merit Posts | Disabled Quota | Minorities Quota | Total Posts |
| 99-RA/2015 | English | 71 | 2 | 4 | 77 |
| 100-RA/2015 | Physics | 49 | 2 | 3 | 54 |
| 101-RA/2015 | Chemistry | 49 | 2 | 3 | 54 |
| 102-RA/2015 | Computer Science | 44 | 1 | 2 | 47 |
| 103-RA/2015 | Economics | 32 | 1 | 2 | 35 |
| 104-RA/2015 | Mathematics | 47 | 2 | 3 | 52 |
| 105-RA/2015 | Biology | 28 | 1 | 2 | 31 |
| 106-RA/2015 | Statistics | 16 | 1 | 1 | 18 |
| 107-RA/2015 | Botany | 17 | 1 | 1 | 19 |
| 108-RA/2015 | Zoology | 17 | 1 | 1 | 19 |
| 109-RA/2015 | Islamiat | 21 | 1 | 0 | 22 |
| 110-RA/2015 | Urdu | 30 | 1 | 1 | 32 |
| 111-RA/2015 | Pakistan Studies | 9 | 0 | 1 | 10 |
| 112-RA/2015 | Education | 10 | 1 | 1 | 12 |
| 113-RA/2015 | Physical Education | 11 | 0 | 1 | 12 |
| 114-RA/2015 | Civics / Political Science | 11 | 0 | 1 | 12 |
| 115-RA/2015 | Psychology | 9 | 0 | 1 | 10 |
| 116-RA/2015 | Arabic | 8 | 0 | 0 | 8 |
| 117-RA/2015 | Persian | 8 | 0 | 0 | 8 |
| 118-RA/2015 | History | 6 | 0 | 0 | 6 |
| 119-RA/2015 | Sociology | 6 | 0 | 0 | 6 |
| 120-RA/2015 | Punjabi | 4 | 0 | 0 | 4 |
| 121-RA/2015 | Home Eco. | 4 | 0 | 0 | 4 |
| 122-RA/2015 | Geography | 4 | 0 | 0 | 4 |
| 123-RA/2015 | Library Science | 2 | 0 | 0 | 2 |
| 124-RA/2015 | Commerce | 9 | 0 | 1 | 10 |
| 125-RA/2015 | Social Work | 2 | 0 | 0 | 2 |
| 126-RA/2015 | Journalism | 2 | 0 | 0 | 2 |
| 127-RA/2015 | Fine Arts | 2 | 0 | 0 | 2 |
| 128-RA/2015 | Philosophy | 2 | 0 | 0 | 2 |
| TOTAL: | 530 | 17 | 29 | 576 | |
- QUALIFICATION: (For the Posts of Associate Professor Male & Female)
- Ph.D or equivalent qualification in the relevant subject with 09 years teaching/research experience in a recognized College / University or Professional Experience in the Relevant Field in a National or International Organization with atleast two Research Publications as a Sole or Principal Author in a Journal of repute recognized by HEC.
OR
- M.Phil. in the Relevant Subject with 11 Years Teaching/Research Experience in a recognized College/University or Professional Experience in the Relevant Field in a National or International Organization and distinguished Research Work with at least 04 Research Publications as a Principal Author in a Standard Journal recognized by the University/HEC with research facility.
- AGE:
30 to 45 + 5 Years General age relaxation in upper age limit for Male Candidates = 50 Years and 30 to 45 + 08 Years General age relaxation in upper age limit for Female Candidates = 53 Years on 18-05-2015 as per Govt. of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21-05-2012.
- PAY: BS-19
- DOMICILE: Punjab.
- GENDER: Male for Associate Professor (Male) and Female for
Associate Professor (Female) domiciled in any district of the Punjab Province.

