Pakteacher congratulates all those who have been recently appointed in education department as teachers. We wish you good luck for the new job and we hope that you as teachers will guide the students to path of success. Right now, newly appointed teachers want to know if how much salary will they receive. So here at pakTeacher, we are sharing this basic information in detail with you.
PAY CHART FOR ELEMENTARY SCHOOL EDUCATORS – ESE BPS-09 2017 |
||
| Code | Head | ESE BPS-09 |
| 0001 | Basic Pay | 11770 |
| 1000 | House Rent | 1146 |
| 1300 | Medical Allowance | 1500 |
| 1210 | Conveyance Allowance | 1932 |
| 2211 | adhoc relief allowance 2016 | 986 |
| 2224 | adhoc relief allowance 2017 | 1177 |
| 1842 | SSB 30% of Basic | 3531 |
| Total | 22,042 | |
Now here are the details for SESE
PAY CHART FOR SENIOR ELEMENTARY SCHOOL EDUCATORS – SESE BPS-14 2017 |
||
| Code | Head | SESE BPS-14 |
| 0001 | Basic Pay | 15180 |
| 1000 | House Rent | 1476 |
| 1300 | Medical Allowance | 1500 |
| 1210 | Conveyance Allowance | 2856 |
| 2211 | adhoc relief allowance 2016 | 1272 |
| 2224 | adhoc relief allowance 2017 | 1518 |
| 1842 | SSB 30% of Basic | 4554 |
| Total | 28,356 | |
Finally here is the salary chart for Secondary School Educators who are recently appointed
PAY CHART FOR SECONDARY SCHOOL EDUCATORS – SSE BPS-16 2017 |
||
| Code | Head | SSE BPS-16 |
| 0001 | Basic Pay | 18910 |
| 1000 | House Rent | 1818 |
| 1300 | Medical Allowance | 1500 |
| 1210 | Conveyance Allowance | 5000 |
| 2211 | adhoc relief allowance 2016 | 1588 |
| 2224 | adhoc relief allowance 2017 | 1891 |
| 1842 | SSB 30% of Basic | 5673 |
| Total | 36,380 | |
Here is a cumulative chart for ESE, SESE and SSE
You can also download the PDF version of this information by clicking the following link.
