| POST NAME | | DEPARTMENT | NO OF POSTS |
| INSTRUCTOR | | POPULATION WELFARE | 3 |
| SENIOR SOFTWARE ENGINEER | | TRANSPORT | 2 |
| ASSISTANT | | PUBLIC PROSECUTION | 2 |
| MEDICAL OFFICER | | PRIMARY & SECONDARY HEALTH CARE | 500 |
| PROFESSOR OF PHYSIOLOG | | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| PROFESSOR PHARMACOLOGY | | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
| ASSISTANT DIRECTOR (ARCHITECTURE) | | HOUSING URBAN DEV. & ENGG. | 1 |
| ASSISTANT DIRECTOR ENGINEERING | | HOUSING URBAN DEV. & ENGG. | 2 |
| STATISTICAL OFFICER | | AGRICULTURE | 16 |
| STATISTICIAN | | AGRICULTURE | 1 |
| PROFESSOR PULMONOLOGY | | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| PROFESSOR – FEMALE | | HIGHER EDUCATION DEPARTMENT | 55 |
| PROFESSOR – MALE | | HIGHER EDUCATION DEPARTMENT | 36 |
| ASSISTANT EXECUTIVE ENGINEER\SUB DIVISIONAL OFFICERS\ASST. DESIGN ENGG.\ASSISTANT DESIGN OFFICER | | IRRIGATION | 21 |
| ANESTHESIA SPECIALIST | | MINES & MINERALS | 2 |
| GENERAL SURGEON | | MINES & MINERALS | 1 |
| MEDICAL SPECIALIST | | MINES & MINERALS | 1 |
| LADY GYNAECOLOGIST | | MINES & MINERALS | 1 |
| ASSISTANT DIRECTOR WILDLIFE | | FORESTRY WILD LIFE AND FISHERIES | 5 |
| VETERINARY OFFICER | | FORESTRY WILD LIFE AND FISHERIES | 5 |
| JUNIOR CLERK | | ANTI CORRUPTION ESTABLISHMENT | 1 |
| SUB ENGINEER (CIVIL) | | HOUSING URBAN DEV. & ENGG. | 2 |
| ANESTHETIST | | AUQAF DEPARTMENT PUNJAB | 1 |
| ASSISTANT DIRECTOR (ADMN) | | HOME | 1 |
| CHILD PROTECTION OFFICER | | HOME | 3 |
| CHILD PSYCHOLOGIST | | HOME | 5 |
| MEDICAL OFFICER (PEADS) | | HOME | 8 |
| INSPECTOR OF BOILERS | | INDUSTRIES | 7 |
| Medical Specialist/Physician | | LABOUR & HUMAN RESOURCE | 10 |
| SURGICAL SPECIALIST | | LABOUR & HUMAN RESOURCE | 5 |
| CARDIO THORACIC SURGEON | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 2 |
| CARDIOLOGIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 3 |
| UROLOGIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 2 |
| ORTHOPAEDIC SURGEON | | AGRICULTURE | 5 |
| PATHOLOGIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 10 |
| HISTOPATHOLOGIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 1 |
| CHILD SPECIALIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 4 |
| GYNAECOLOGIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 8 |
| ANESTHETIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 27 |
| ENT SPECIALIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 5 |
| RADIOLOGIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 8 |
| PSYCHIATRIST | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 3 |
| NEPHROLOGISTS | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 3 |
| PROFESSOR ANESTHESIA | | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 1 |
| AUDIT OFFICER / ACCOUNTS OFFICER / BUDGET OFFICER | | AGRICULTURE | 3 |
| SECURITY OFFICER | | POLICE | 45 |
| SENIOR SECURITY OFFICER | | POLICE | 28 |
| CHIEF SECURITY OFFICER | | POLICE | 15 |
| ARMOURER | | POLICE | 6 |
| ASSISTANT | | PUBLIC PROSECUTION | 2 |
| ASSISTANT DIRECTOR FINANCE/ACCOUNTS/AUDIT | | AGRICULTURE | 4 |
| ASSISTANT DIRECTOR FARM | | AGRICULTURE | 4 |
| ASSISTANT DIRECTOR MARKETING/ADMINISTRATION | | AGRICULTURE | 4 |
| PROVINCIAL MANAGEMENT SERVICE | | SERVICES & GENERAL ADMINISTRATION | 42 |
| ASSIST. EXECUTIVE ENGG/SUB DIV. OFF./ASSIST. DESIGN ENGG/ASSIST. DESIGN OFF./ASSIST. DIR. FLOOD MONITORING/ASSIST. DIRECTOR | | IRRIGATION DEPARTMENT | 21 |
| ESE | | SCHOOL EDUCATION DEPARTMENT (DISTRICT DG KHAN) | 891 |
| SESE | | SCHOOL EDUCATION DEPARTMENT (DISTRICT DG KHAN) | 204 |
| SSE | | SCHOOL EDUCATION DEPARTMENT (DISTRICT DG KHAN) | 48 |
| DEPUTY DIRECTOR ARCHITECTURE (LANDSCAPING) | | COMMUNICATION & WORKS | 1 |
| ASSISTANT DIRECTOR ARCHITECTURE (LANDSCAPING) | | COMMUNICATION & WORKS | 1 |
| PSYCHOLOGIST | | POLICE | 1 |
| SUB ENGINEER (CIVIL) | | COMMUNICATION & WORKS | 218 |
| SYSTEM NETWORK ENGINEERS | | TRANSPORT DEPARTMENT | 6 |
| DEPUTY DISTRICT ATTORNEY | | LAW AND PARLIAMENTARY AFFAIRS | 3 |
| CONSULTANT ANAESTHETIST | | PRIMARY & SECONDARY HEALTH CARE | 79 |
| CONSULTANT RADIOLOGIST | | PRIMARY & SECONDARY HEALTH CARE | 51 |
| CONSULTANT NEUROSURGEON | | PRIMARY & SECONDARY HEALTH CARE | 13 |
| ADD. PRINCIPAL VO(SRO (NUTRITION, BREEDING & INCUBATION, DISEASE, MARKETING & PROCESSING | | LIVESTOCK & DAIRY DEVELOPMENT | 8 |
| ASSOCIATE PROFESSOR ANAESTHESIA | | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
please give me details about jobs ..i.e apply date ,eligibility citeria etc