Punjab Public Service Commission (PPSC) has announced lecturer jobs for 2015.
Here is the detail of seats announced
Recruitment To (660) Six Hundred & Sixty (Including Quota Reserved For Disabled Persons And Quota Reserved For Minorities) Permanent Posts Of Lecturer (Male) In The Punjab Higher Education Department.
SUBJECT WISE DETAIL OF LECTURERS (MALE) IS GIVEN AS UNDER:-
| Case No. | Subject | Total Posts | Open Merit Posts | Disabled Quota | Minorities Quota |
| 10-RA/2015 | English | 94 | 86 | 3 | 5 |
| 11-RA/2015 | Mathematics | 71 | 65 | 2 | 4 |
| 12-RA/2015 | Physics | 68 | 62 | 2 | 4 |
| 13-RA/2015 | Chemistry | 63 | 58 | 2 | 3 |
| 14-RA/2015 | Computer Science | 60 | 55 | 2 | 3 |
| 15-RA/2015 | Economics | 27 | 25 | 1 | 1 |
| 16-RA/2015 | Biology | 26 | 24 | 1 | 1 |
| 17-RA/2015 | Statistics | 24 | 22 | 1 | 1 |
| 18-RA/2015 | Zoology | 13 | 11 | 1 | 1 |
| 19-RA/2015 | Botany | 12 | 11 | 0 | 1 |
| 20-RA/2015 | Urdu | 33 | 30 | 1 | 2 |
| 21-RA/2015 | Islamiat | 24 | 23 | 1 | 0 |
| 22-RA/2015 | Pakistan Studies | 12 | 11 | 0 | 1 |
| 23-RA/2015 | Civics / Political Science | 24 | 22 | 1 | 1 |
| 24-RA/2015 | Physical Education | 26 | 24 | 1 | 1 |
| 25-RA/2015 | Commerce | 17 | 15 | 1 | 1 |
| 26-RA/2015 | History | 9 | 8 | 0 | 1 |
| 27-RA/2015 | Education | 9 | 8 | 0 | 1 |
| 28-RA/2015 | Arabic | 9 | 8 | 0 | 1 |
| 29-RA/2015 | Sociology | 5 | 5 | 0 | 0 |
| 30-RA/2015 | Persian | 5 | 5 | 0 | 0 |
| 31-RA/2015 | Geography | 5 | 5 | 0 | 0 |
| 32-RA/2015 | Punjabi | 4 | 4 | 0 | 0 |
| 33-RA/2015 | Psychology | 4 | 4 | 0 | 0 |
| 34-RA/2015 | Library Science | 4 | 4 | 0 | 0 |
| 35-RA/2015 | Journalism | 3 | 3 | 0 | 0 |
| 36-RA/2015 | Social Work | 3 | 3 | 0 | 0 |
| 37-RA/2015 | Philosophy | 3 | 3 | 0 | 0 |
| 38-RA/2015 | Saraiki | 3 | 3 | 0 | 0 |
| TOTAL: | 660 | 607 | 20 | 33 | |
Recruitment To (1208) Twelve Hundred & Eight (Including Quota Reserved For Disabled Persons And Quota Reserved For Minorities) Permanent Posts Of Lecturer (Female) In The Punjab Higher Education Department.
SUBJECT WISE DETAIL OF LECTURERS (FEMALE) IS GIVEN AS UNDER:-
| Case No. | Subject | Total Posts | Open Merit Posts | Disabled Quota | Minorities Quota |
| 39-RA/2015 | English | 152 | 139 | 5 | 8 |
| 40-RA/2015 | Physics | 122 | 112 | 4 | 6 |
| 41-RA/2015 | Chemistry | 120 | 110 | 4 | 6 |
| 42-RA/2015 | Comp Science | 112 | 103 | 3 | 6 |
| 43-RA/2015 | Economics | 60 | 55 | 2 | 3 |
| 44-RA/2015 | Mathematics | 108 | 100 | 3 | 5 |
| 45-RA/2015 | Biology | 64 | 59 | 2 | 3 |
| 46-RA/2015 | Statistics | 38 | 35 | 1 | 2 |
| 47-RA/2015 | Botany | 32 | 29 | 1 | 2 |
| 48-RA/2015 | Zoology | 32 | 29 | 1 | 2 |
| 49-RA/2015 | Islamiat | 50 | 48 | 2 | 0 |
| 50-RA/2015 | Urdu | 64 | 59 | 2 | 3 |
| 51-RA/2015 | Pakistan Studies | 12 | 11 | 0 | 1 |
| 52-RA/2015 | Education | 17 | 15 | 1 | 1 |
| 53-RA/2015 | Physical Education | 28 | 26 | 1 | 1 |
| 54-RA/2015 | Civics / Political Science | 24 | 22 | 1 | 1 |
| 55-RA/2015 | Psychology | 22 | 20 | 1 | 1 |
| 56-RA/2015 | Arabic | 15 | 13 | 1 | 1 |
| 57-RA/2015 | Persian | 15 | 13 | 1 | 1 |
| 58-RA/2015 | History | 13 | 12 | 0 | 1 |
| 59-RA/2015 | Sociology | 13 | 12 | 0 | 1 |
| 60-RA/2015 | Punjabi | 13 | 12 | 0 | 1 |
| 61-RA/2015 | Home Economics | 13 | 12 | 0 | 1 |
| 62-RA/2015 | Geography | 9 | 8 | 0 | 1 |
| 63-RA/2015 | Library Science | 9 | 8 | 0 | 1 |
| 64-RA/2015 | Commerce | 14 | 13 | 0 | 1 |
| 65-RA/2015 | Social Work | 7 | 7 | 0 | 0 |
| 66-RA/2015 | Journalism | 6 | 6 | 0 | 0 |
| 67-RA/2015 | Fine Arts | 6 | 6 | 0 | 0 |
| 68-RA/2015 | Philosophy | 5 | 5 | 0 | 0 |
| 69-RA/2015 | Geology | 5 | 5 | 0 | 0 |
| 70-RA/2015 | Saraiki | 5 | 5 | 0 | 0 |
| 71-RA/2015 | Music | 3 | 3 | 0 | 0 |
| TOTAL: | 1208 | 1112 | 36 | 60 | |
- QUALIFICATION: (For the Posts of Lecturer (Male & Female)
MASTER’S DEGREE (at least 2nd divisioN) in the relevant subject or equivalent qualification, Provided that for the subject of English M.A. 3RD division with diploma in English from Allama Iqbal Open University will also be eligible.
- AGE:
21 to 28 + 5 Years General age relaxation in upper age limit for Male Candidates = 33 Years and 21 to 28 + 08 Years General age relaxation in upper age limit for Female Candidates = 36 Years on 18-05-2015 as per Govt. of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21-05-2012.
- PAY: BS-17
- DOMICILE: Punjab.
- GENDER: Male for Lecturer Male and Female for Lecturer Female domiciled in any district of the Punjab Province.
- IMPORTANT NOTE:-
- One paper written test of MCQ (multiple choice questions) type 100 marks of Master’s level 02 hours duration with the syllabus “comprehension of the subject” shall be conducted to shortlist the candidates as per policy of PPSC.
- A candidate applying for more than one subject must submit application in each subject separately.
- The written tests will commence after one week from the closing date for receipt of applications.
When is the test date for lecturer post for statistics?
when will be the test held
Dear irfan,
Exact date for test is not announced but it is mentioned that it will be held after one week of last date of submission of forms.
what is last date of submission forms for lectuer
wat is data f exam?
Is that any online form submission for this job ?? or not ??
When result of this lecturer job test is coming
When new lectures post will be announced ???
Hi,
it will be be by the end of next year or later than that.
Oohh… abi to mtlb bht late hy