Punjab public service commission has announced written test result for Lecturer Arabic Female dated 22-12-2020. Case number for this test is 1 B 2020 and it was held on 06-12-2020. Total number of seats announced for this post were 13 and 65 candidates qualified for the interview.
Summary of the Written Test Result Lecturer Arabic Female 2020
Post Name | Lecturer Arabic |
Gender | Female |
Post Scale | BPS-17 |
Case Number | 1 B 2020 |
Department Name | Punjab Higher Education Department |
Test Date | 06-12-2020 |
Result Date | 22-12-2020 |
Total Seats | 13 |
Selected for Interview | 65 candidates |
Following is the full detail along with notification.
Punjab Public Service Commission, Lahore
Written Test Result for the Post of Lecturer Arabic Female, 2020
NOTICE
The Punjab Public Service Commission announces that the following 65
candidates for recruitment to 13 POSTS OF LECTURER ARABIC (FEMALE) (BS-17) ON
REGULAR BASIS IN THE PUNJAB HIGHER EDUCATION DEPARTMENT have been
provisionally cleared for interview as a result of written test held on 06-12-2020.
2. Call up letters for Interview will be uploaded on the website of the PPSC very soon. Candidates will also be informed through SMS and Email.
3. The candidates will be interviewed, if they are found eligible at the time of Interview as per duly notified conditions of Advertisement & Service Rules. It will be obligatory
for the candidates to bring original academic certificates and related documents at the time of Interview as being intimated to them through PPSC Website, SMS and Email shortly.
Sr # | Roll # | Diary # | Name of Candidate | Father’s Name |
1 | 10002 | 35802723 | AZKA SAHER | MUHAMMAD IBRAHEEM |
2 | 10022 | 35800829 | ABIDAH NAZAR | NAZAR MUHAMMAD |
3 | 10116 | 35801801 | AMROZIA ASHRAF | MUHAMMAD ASHRAF |
4 | 10120 | 35802688 | ANAM NAEEM | NAEEM AHMAD |
5 | 10135 | 35801505 | ANILA NAZIR | MUHAMMAD NAZIR |
6 | 10252 | 35800208 | AYESHA JAVED | JAVED IQBAL |
7 | 10362 | 35802165 | FARHAT MAJEED | ABDUL MAJEED |
8 | 10490 | 35801828 | HAFIZA MARIAM IQBAL | MUHAMMAD IQBAL |
9 | 10501 | 35800551 | HAFIZA NAILA ZULFIQAR ALI | ZULFIQAR ALI |
10 | 10707 | 35803563 | KALSUM RIAZ | RIAZ AHMED |
11 | 10728 | 35800423 | KHADIJA ZAFAR | ZAFAR IQBAL |
12 | 10734 | 35802787 | KHAULA TARIQ | MUHAMMAD SAEED TARIQ SOLEHRI |
13 | 10872 | 35800474 | MONUZZA WAHAB | ABDUL WAHAB AJIZ |
14 | 10876 | 35802513 | MUKADOAS BASHIR | BASHIR AHMAD |
15 | 10949 | 35800630 | NARGIS KANWAL | MUHAMMAD AFZAL |
16 | 10977 | 35803290 | NAYLA HAFSA | ZAFAR IQBAL |
17 | 11123 | 35800004 | RIFFAT NAMAT ULLAH | NAMAT ULLAH |
18 | 11227 | 35800125 | SADIA LATIF | MUHAMMAD LATIF |
19 | 11300 | 35803673 | SAKEENA BIBI | MUHAMMAD TUFAIL |
20 | 11385 | 35800002 | SERAT HUMA | MUHAMMAD IQBAL |
21 | 11391 | 35801486 | SHABNAM NAZ | KAMAL UD DIN |
22 | 11488 | 35801240 | SIDRA BASHEER | MUHAMMAD BASHEER |
23 | 11496 | 35800174 | SIDRA IQBAL | MUHAMMAD IQBAL |
24 | 11567 | 35800675 | SUMMRA AZAM | MUHAMMAD AZAM |
25 | 11666 | 35801543 | UZMA | ABADULLAH |
26 | 11712 | 35800047 | ZAIB U NISA | MUHAMMAD ALI |
27 | 11739 | 35800258 | ZEENAT AKBAR | MUHAMMAD AKBAR |
28 | 20047 | 35803837 | ANJUM NAZIR | NAZIR HUSSAIN |
29 | 20200 | 35801822 | MARIA MEHMOOD | MEHMOOD UL HASSAN |
30 | 20244 | 35802746 | NADIA BIBI | BASHIR AHMAD |
31 | 20294 | 35801859 | RABIA MAQBOOL | MAQBOOL AHMED |
32 | 20312 | 35801979 | RAMSAH SHAHID | SHAHID LATEEF |
33 | 20382 | 35802774 | SAIMA TABASSUM | GHULAM RASOOL |
34 | 20418 | 35803575 | SAMINA RIAZ | MUHAMMAD RIAZ |
35 | 30020 | 35801768 | AFSHAN QASIM | MUHAMMAD QASIM AWAN |
36 | 30092 | 35800761 | ATIA BANO | MUHAMMAD RAFIQ |
37 | 30207 | 35803128 | HANIA IJAZ | IJAZ AHMAD BHUTTA |
38 | 30269 | 35802395 | JAVERIA | MUHAMMAD ABDULLAH |
39 | 30302 | 35801318 | MADIHA NEELAM | MUHAMMAD RAMZAN |
40 | 30415 | 35801075 | RABIA IQBAL | MUHAMMAD IQBAL |
41 | 30419 | 35800425 | RABIA PERVEEN | ABDUL GHANI BHUTTA |
42 | 30470 | 35800282 | RUBINA KOUSAR | IMAM BAKHSH |
43 | 30692 | 35800323 | TAHMINA GUL | IKHTIAR GUL |
44 | 30696 | 35801977 | TAYABA MUHAMMAD SHAFAAT RABBANI | MUHAMMAD SHAFAAT RABBANI |
45 | 40112 | 35804116 | FATIMA ABDULS SAMI | MUHAMMAD SAMMI ULLAH |
46 | 40147 | 35800638 | HAFIZA SARAH ANEES | ANEES AHMAD |
47 | 40159 | 35802607 | HAJIRA ZIA | ZIA UL HAQ ZIA |
48 | 40383 | 35800573 | SHAISTA KANWAL | SHEIR ALI |
49 | 40475 | 35801970 | ZAHRA MAQBOOL | MAQBOOL AHMAD |
50 | 50090 | 35801190 | RABIA MUSTAFA | GHULAM MUSTAFA |
51 | 50093 | 35803362 | RABIA RAFIQUE | MUHAMMAD RAFIQUE |
52 | 50097 | 35802354 | REHANA AKHTAR | MUHAMMAD AKHTAR KHAN |
53 | 50144 | 35802178 | SYEDA HAFZA GILANI | SYED CHARAGH UD DIN |
54 | 50148 | 35800184 | TASLEEM KOUSAR | PEER BUKHSH |
55 | 60138 | 35801779 | FIRDOUS FATIMA | MUHAMMAD ASLAM |
56 | 60156 | 35803291 | HAFIZA AISHA SIDDIQUA | MUHAMMAD ALI CHAUDARY |
57 | 60200 | 35800013 | HUSNA IDREES | MUHAMMAD IDREES |
58 | 60235 | 35801846 | KAUSAR FATIMA | MUHAMMAD IQBAL |
59 | 60269 | 35801814 | MARIA NAZ | TAJ DIN |
60 | 60410 | 35801640 | SADIA ASLAM | MUHAMMAD ASLAM |
61 | 70162 | 35802691 | MARYAM BIBI | ALAM KHAN |
62 | 70218 | 35800006 | RABIA JUBEEN | MUHAMMAD RAMZAN |
63 | 70269 | 35801079 | SAIMA ISHFAQ | ISHFAQ AHMED |
64 | 70341 | 35803168 | SYEDA GHULSHAN FATIMA | AZHAR HUSSAIN |
65 | 70351 | 35803953 | TAYYBA ZAFAR | MALIK ZAFAR ALI |
4. 04 Candidates bearing Roll Nos. 10320, 10323, 11029 & 30246 failed to write the paper code and fill the relevant bubble code on their Answer Sheets. According to the criteria laid down for Marking of Papers in the Manual of Policy Decisions of the Punjab Public Service Commission, their Answer Sheets were not marked and their candidature has been cancelled.
5. This Result intimation is issued as a notice only. Errors and omissions will be considered, if any. An entry appearing in this written result does not itself confer any right or privilege independently for any claim for final selection.
6. The candidates who have failed to qualify for interview can download their provisional result intimation cards from PPSC website (ppsc.gop.pk) by clicking Single Paper DMC Button.
Case No. 1 B 2020 Dated: 22-12-2020