Punjab public service commission has announced written test result for Lecturer Pak Study Male dated 17-11-2020. The test was held on 25-10-2020

Summary of the Written Test Result Lecturer Pak Study Male 2020
| Post Name | Lecturer Pak Study |
| Gender | Male |
| Post Scale | BPS-17 |
| Case Number | 47 B 2020 |
| Department Name | Punjab Higher Education Department |
| Test Date | 25-10-2020 |
| Result Date | 17-11-2020 |
| Total Seats | 7 |
| Selected for Interview | 36 candidates |
Following is the full detail of it.
PUNJAB PUBLIC SERVICE COMMISSION, LAHORE
WRITTEN TEST RESULT FOR THE POSTS OF LECTURER PAK STUDY (MALE), 2020
NOTICE
The Punjab Public Service Commission announces that the following 36 candidates for recruitment to 07 POSTS OF LECTURER PAK STUDY (MALE) (BS-17) ON REGULAR BASIS IN THE PUNJAB HIGHER EDUCATION DEPARTMENT have been
provisionally cleared for interview as a result of written test held on 25-10-2020.
2. Call up letters for Interview will be uploaded on the website of the PPSC very soon. Candidates will also be informed through SMS and Email.
3. The candidates will be interviewed, if they are found eligible at the time of Interview as per duly notified conditions of Advertisement & Service Rules. It will be obligatory
for the candidates to bring original academic certificates and related documents at the time of Interview as being intimated to them through PPSC Website, SMS and Email shortly.
| Sr # | Roll # | Diary # | Name of Candidate | Father’s Name |
| 1 | 10103 | 40502606 | AHMAD MOHIUDIN | ABDUL MAJEED |
| 2 | 10198 | 40501433 | ARSHAD ALI | MUHAMMAD SHOAIB |
| 3 | 10321 | 40501674 | FARHAN UMER | MUBARIK ALI |
| 4 | 10336 | 40503541 | FAZAL HUSSAIN | AMANAT ALI |
| 5 | 10402 | 40501364 | HAFIZ MUHAMMAD WAQAS SHAHID | ABDUL RAZZAQ |
| 6 | 10429 | 40500042 | HASNAIN MEHMOOD | MEHMOOD AHMAD |
| 7 | 10502 | 40500548 | KAMRAN ISHAQ | MUHAMMAD ISHAQ SHAKIR |
| 8 | 10506 | 40501722 | KARAMAT ALI | ALLAH RAKHA |
| 9 | 10607 | 40501267 | MUHAMMAD ABDUL QUOIM SALFI | MUHAMMAD MUNAWAR HUSSAIN |
| 10 | 10616 | 40502446 | MUHAMMAD ADEEL KHALID | KHALID SAIF ULLAH |
| 11 | 11006 | 40500674 | MUHAMMAD WAQAS | LIAQAT ALI |
| 12 | 11014 | 40502430 | MUHAMMAD WASEEM AKRAM | KALAY KHAN |
| 13 | 11164 | 40501828 | RANA MUHAMMAD AZAD | MEHAR SHOUKAT ALI |
| 14 | 11207 | 40500150 | SAJAWAL MUSHTAQ GHUMMAN | MUHAMMAD MUSHTAQ GHUMMAN |
| 15 | 11323 | 40501805 | TAHIR AFZAL | MUHAMMAD AFZAL |
| 16 | 11346 | 40501643 | TASLEEM RAZA | MUHAMMAD AKRAM |
| 17 | 11371 | 40500009 | UMAR USMAN | MUHABBAT ALI |
| 18 | 11389 | 40503161 | USMAN RAZA | ABDUL SITTAR |
| 19 | 11459 | 40502976 | ZEESHAN AHMED | JAHAN KHAN |
| 20 | 20039 | 40502120 | AHSAN RAZA MEHMOOD | SULTAN MEHMOOD |
| 21 | 20196 | 40501948 | MUHAMMAD MUMTAZ | GHULAM MUHAMMAD |
| 22 | 20283 | 40501629 | SANA ULLAH | MUHAMMAD ASHRAF |
| 23 | 30256 | 40502065 | MUHAMMAD ARSHAD | MUHAMMAD SALEEM |
| 24 | 30310 | 40501738 | MUHAMMAD ILYAS | NIZAM UD DIN |
| 25 | 30566 | 40500809 | SYED NAYYAR ABBAS SHAH | SYED MUHAMMAD IQBAL SHAH |
| 26 | 30623 | 40500188 | ZOHAIB IQBAL | MUHAMMAD IQBAL |
| 27 | 40240 | 40500510 | MUHAMMAD MUDDASAR SAEED | SAEED AHMAD |
| 28 | 50011 | 40501285 | ROSHAN ABOU UBEDAH *SPECIAL PERSON* | NIAZ AHMAD |
| 29 | 60011 | 40500622 | AAIMEN ABBAS | SHAMS UL HAQ |
| 30 | 60015 | 40500920 | AAMIR IQBAL | MUHAMMAD ABDULLAH |
| 31 | 60344 | 40500141 | MUHAMMAD TANVEER AHMAD | GHULAM SHABBIR |
| 32 | 60526 | 40503768 | ZAHEER ABBAS | SHAHADAT ALI |
| 33 | 70057 | 40502147 | AHMAD FAROOQ | MUHAMMAD ISA |
| 34 | 70299 | 40501162 | MUHAMMAD ARIF KHAN | ABDUL SATTAR KHAN |
| 35 | 70309 | 40502702 | MUHAMMAD ASHRAF | MUHAMMAD MUMTAZ |
| 36 | 70406 | 40503052 | MUHAMMAD QASIM | MUHAMMAD ANAR KHAN |
4. 03 Candidate bearing Roll Nos. 10500, 10509 & 10916 failed to write the paper code and fill the relevant bubble code on their Answer Sheet. Their answer sheets were not marked and their candidature has been cancelled as laid down in para-16.28 (b) in PPSC Manual of Policy Decisions, 2016. Their Roll Numbers may be allowed to be mentioned in the Notice of written test result for information of the candidates.
5. This Result intimation is issued as a notice only. Errors and omissions will be considered, if any. An entry appearing in this written result does not itself confer any right or privilege independently for any claim for final selection.
6. The candidates who have failed to qualify for interview can download their provisional result intimation cards from PPSC website by clicking Single Paper DMC Button.
Case No. 47 B 2020
Dated: 17-11-2020